Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $525.00
Description

The NC287 Venice is built using Flow Formed Technology, making it lighter, stronger, and ready for the road. Its full-face disc design brings back classic 2000s street style with a modern twist, highlighted by crisp machined details and watch-inspired accents. A floating center cap and hidden hardware keep the look clean, while the deep linear lip creates a seamless profile. Choose from 20”-24” sizes and 5-lug and 6-lug bolt patterns, including dual drilled setups and blanks for custom fitment. Finished in gloss silver with a machined face or gloss black with DDT accents, the Venice gives SUVs and luxury sedans a refined yet baller presence.

Product Details
Select all options to view Specs
Shipping and Returns

SHIPPING
Niche Road Wheels currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.


RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at 877-735-9993 or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
NC287BD20902245 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 20X9 5X108/5X112 6.77 45mm 72.56 32.41 lbs 1900 0.00 NCCAP100BBP105CF $525.00
NC287BD20904635 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 20X9 5X112/5X114.3 6.38 35mm 72.56 33.07 lbs 1900 0.00 NCCAP100BBP105CF $525.00
NC287BD20905N20 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 20X9 5X112/5X120 5.79 20mm 72.56 34.06 lbs 1900 0.00 NCCAP100BBP105CF $525.00
NC287BD20054640 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 20X10.5 5X112/5X114.3 7.32 40mm 72.56 31.86 lbs 1900 0.00 NCCAP100BBP105CF $538.00
NC287BD20055N38 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 20X10.5 5X112/5X120 7.25 38mm 72.56 31.99 lbs 1900 0.00 NCCAP100BBP105CF $538.00
NC287SD20902245 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 20X9 5X108/5X112 6.77 45mm 72.56 32.41 lbs 1900 0.00 NCCAP100BPP105CF $525.00
NC287SD20904635 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 20X9 5X112/5X114.3 6.38 35mm 72.56 33.07 lbs 1900 0.00 NCCAP100BPP105CF $525.00
NC287SD20905N20 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 20X9 5X112/5X120 5.79 20mm 72.56 34.06 lbs 1900 0.00 NCCAP100BPP105CF $525.00
NC287SD20054640 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 20X10.5 5X112/5X114.3 7.32 40mm 72.56 31.86 lbs 1900 0.00 NCCAP100BPP105CF $538.00
NC287SD20055N38 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 20X10.5 5X112/5X120 7.25 38mm 72.56 31.99 lbs 1900 0.00 NCCAP100BPP105CF $538.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
NC287BD22900138 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 22X9 5X108/5X114.3 6.50 38mm 72.56 37.81 lbs 2100 0.00 NCCAP100BBP105CF $632.00
NC287BD22905N20 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 22X9 5X112/5X120 5.79 20mm 72.56 38.97 lbs 2100 0.00 NCCAP100BBP105CF $632.00
NC287BD22105935 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 22X10 5X112/5X120 6.88 35mm 74.10 39.46 lbs 2500 0.00 NCCAP100BBP105CF $638.00
NC287BD22103620 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 22X10 5X130 6.29 20mm 84.10 40.45 lbs 2500 0.00 NCCAP100BBP105CF $638.00
NC287BD22106630 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 22X10 6X135/6X139.7 6.68 30mm 100.30 39.70 lbs 2500 0.00 NCCAP100BBP105CF $638.00
NC287BD22055N38 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 22X10.5 5X112/5X120 7.25 38mm 72.56 38.38 lbs 2100 0.00 NCCAP100BBP105CF $644.00
NC287SD22900138 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 22X9 5X108/5X114.3 6.50 38mm 72.56 37.81 lbs 2100 0.00 NCCAP100BPP105CF $632.00
NC287SD22905N20 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 22X9 5X112/5X120 5.79 20mm 72.56 38.99 lbs 2100 0.00 NCCAP100BPP105CF $632.00
NC287SD22105935 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 22X10 5X112/5X120 6.88 35mm 74.10 39.46 lbs 2500 0.00 NCCAP100BPP105CF $638.00
NC287SD22103620 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 22X10 5X130 6.29 20mm 84.10 40.45 lbs 2500 0.00 NCCAP100BPP105CF $638.00
NC287SD22106630 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 22X10 6X135/6X139.7 6.68 30mm 100.30 39.70 lbs 2500 0.00 NCCAP100BPP105CF $638.00
NC287SD22055N38 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 22X10.5 5X112/5X120 7.25 38mm 72.56 38.38 lbs 2100 0.00 NCCAP100BPP105CF $644.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
NC287BD24105935 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 24X10 5X112/5X120 6.88 35mm 74.10 45.52 lbs 2500 0.00 NCCAP100BBP105CF $805.00
NC287BD24103620 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 24X10 5X130 6.29 20mm 84.10 46.51 lbs 2500 0.00 NCCAP100BBP105CF $805.00
NC287BD24106630 NC287 VENICE GLOSS BLACK W/ MACHINED FACE 24X10 6X135/6X139.7 6.68 30mm 100.30 45.75 lbs 2500 0.00 NCCAP100BBP105CF $805.00
NC287SD24105935 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 24X10 5X112/5X120 6.88 35mm 74.10 45.52 lbs 2500 0.00 NCCAP100BPP105CF $805.00
NC287SD24103620 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 24X10 5X130 6.29 20mm 84.10 46.51 lbs 2500 0.00 NCCAP100BPP105CF $805.00
NC287SD24106630 NC287 VENICE GLOSS SILVER W/ MACHINED FACE 24X10 6X135/6X139.7 6.68 30mm 100.30 45.75 lbs 2500 0.00 NCCAP100BPP105CF $805.00

Write Your Own Review

You're reviewing: VENICE
Your Rating