Score the best deals of the season with 15% off all wheels. Now through 12/2.

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $461.00
Product Details
Select all options to view Specs
Shipping and Returns

SHIPPING
Niche Road Wheels currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.


RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M268209044+27 M268 TORSION ANODIZED BLUE MILLED 20X9 5X112 6.06 27mm 66.56 35.10 lbs 1800 0.00 1005-22-05KAS $475.00
M2682090F8+25 M268 TORSION ANODIZED BLUE MILLED 20X9 5X112 5.98 25mm 66.56 35.10 lbs 1800 0.00 1005-24-05KAS $475.00
M268209065+35 M268 TORSION ANODIZED BLUE MILLED 20X9 5X114.3 6.38 35mm 72.56 35.10 lbs 1800 0.00 1005-22-05KAS $475.00
M268209021+35 M268 TORSION ANODIZED BLUE MILLED 20X9 5X120 6.38 35mm 72.56 35.10 lbs 1800 0.00 1005-22-05KAS $475.00
M2682005F8+27 M268 TORSION ANODIZED BLUE MILLED 20X10.5 5X112 6.81 27mm 66.56 34.20 lbs 1800 0.00 1005-24-05KAS $493.00
M268200544+40 M268 TORSION ANODIZED BLUE MILLED 20X10.5 5X112 7.32 40mm 66.56 34.20 lbs 1800 0.00 1005-22-05KAS $493.00
M268200565+40 M268 TORSION ANODIZED BLUE MILLED 20X10.5 5X114.3 7.32 40mm 72.56 34.20 lbs 1800 0.00 1005-22-05KAS $493.00
M268200521+35 M268 TORSION ANODIZED BLUE MILLED 20X10.5 5X120 7.13 35mm 72.56 34.20 lbs 1800 0.00 1005-22-05KAS $493.00
M2662090F8+25 M266 TORSION GLOSS BLACK MILLED 20X9 5X112 5.98 25mm 66.56 35.10 lbs 1800 0.00 1005-24-05GBS $461.00
M2662090F8+38 M266 TORSION GLOSS BLACK MILLED 20X9 5X112 6.50 38mm 66.56 35.10 lbs 1800 0.00 1005-24-05GBS $461.00
M266209044+27 M266 TORSION GLOSS BLACK MILLED 20X9 5X112 6.06 27mm 66.56 35.10 lbs 1800 0.00 1005-22-05GBS $461.00
M266209065+35 M266 TORSION GLOSS BLACK MILLED 20X9 5X114.3 6.38 35mm 72.56 35.10 lbs 1800 0.00 1005-22-05GBS $461.00
M266209090+18 M266 TORSION GLOSS BLACK MILLED 20X9 5X115 5.71 18mm 71.50 35.10 lbs 1800 0.00 1005-22-05GBS $461.00
M266209021+35 M266 TORSION GLOSS BLACK MILLED 20X9 5X120 6.38 35mm 72.56 35.10 lbs 1800 0.00 1005-22-05GBS $461.00
M266200544+40 M266 TORSION GLOSS BLACK MILLED 20X10.5 5X112 7.32 40mm 66.56 34.20 lbs 1800 0.00 1005-22-05GBS $478.00
M2662005F8+27 M266 TORSION GLOSS BLACK MILLED 20X10.5 5X112 6.81 27mm 66.56 34.20 lbs 1800 0.00 1005-24-05GBS $478.00
M2662005F8+40 M266 TORSION GLOSS BLACK MILLED 20X10.5 5X112 7.32 40mm 66.56 34.20 lbs 1800 0.00 1005-24-05GBS $478.00
M266200565+40 M266 TORSION GLOSS BLACK MILLED 20X10.5 5X114.3 7.32 40mm 72.56 34.20 lbs 1800 0.00 1005-22-05GBS $478.00
M266200590+20 M266 TORSION GLOSS BLACK MILLED 20X10.5 5X115 6.54 20mm 71.50 34.20 lbs 1800 0.00 1005-22-05GBS $478.00
M266200521+35 M266 TORSION GLOSS BLACK MILLED 20X10.5 5X120 7.13 35mm 72.56 34.20 lbs 1800 0.00 1005-22-05GBS $478.00
M267209044+27 M267 TORSION PLATINUM BRONZE 20X9 5X112 6.06 27mm 66.56 35.10 lbs 1800 0.00 1005-22-05LRBRT $461.00
M2672090F8+25 M267 TORSION PLATINUM BRONZE 20X9 5X112 5.98 25mm 66.56 35.10 lbs 1800 0.00 1005-24-05LRBRT $461.00
M2672090F8+38 M267 TORSION PLATINUM BRONZE 20X9 5X112 6.50 38mm 66.56 35.10 lbs 1800 0.00 1005-24-05LRBRT $461.00
M267209065+35 M267 TORSION PLATINUM BRONZE 20X9 5X114.3 6.38 35mm 72.56 35.10 lbs 1800 0.00 1005-22-05LRBRT $461.00
M267209021+35 M267 TORSION PLATINUM BRONZE 20X9 5X120 6.38 35mm 72.56 35.10 lbs 1800 0.00 1005-22-05LRBRT $461.00
M2672005F8+27 M267 TORSION PLATINUM BRONZE 20X10.5 5X112 6.81 27mm 66.56 34.20 lbs 1800 0.00 1005-24-05LRBRT $478.00
M2672005F8+40 M267 TORSION PLATINUM BRONZE 20X10.5 5X112 7.32 40mm 66.56 34.20 lbs 1800 0.00 1005-24-05LRBRT $478.00
M267200544+40 M267 TORSION PLATINUM BRONZE 20X10.5 5X112 7.32 40mm 66.56 34.20 lbs 1800 0.00 1005-22-05LRBRT $478.00
M267200565+40 M267 TORSION PLATINUM BRONZE 20X10.5 5X114.3 7.32 40mm 72.56 34.20 lbs 1800 0.00 1005-22-05LRBRT $478.00
M267200521+35 M267 TORSION PLATINUM BRONZE 20X10.5 5X120 7.13 35mm 72.56 34.20 lbs 1800 0.00 1005-22-05LRBRT $478.00

Write Your Own Review

You're reviewing: TORSION
Your Rating