Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Step Up Your Vehicle’s Style With the Niche Serene NC282
August 5, 2024

Step Up Your Vehicle’s Style With the Niche Serene NC282

August 5, 2024

Specifications Chart

20"
21"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
NC282BX20904635 NC282 SERENE GLOSS BLACK 20X9 5X112/5X114.3 6.38 35mm 72.56 28.74 lbs 1900 0.00 NCCAP100BPP105CF $410.00
NC282BX20905N20 NC282 SERENE GLOSS BLACK 20X9 5X112/5X120 5.79 20mm 72.56 29.85 lbs 1900 0.00 NCCAP100BPP105CF $410.00
NC282BX20054640 NC282 SERENE GLOSS BLACK 20X10.5 5X112/5X114.3 7.32 40mm 72.56 29.85 lbs 1900 0.00 NCCAP100BPP105CF $420.00
NC282BX20055N38 NC282 SERENE GLOSS BLACK 20X10.5 5X112/5X120 7.25 38mm 72.56 30.20 lbs 1900 0.00 NCCAP100BPP105CF $420.00
NC282BD20904635 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 20X9 5X112/5X114.3 6.38 35mm 72.56 28.74 lbs 1900 0.00 NCCAP100BPP105CF $420.00
NC282BD20905N20 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 20X9 5X112/5X120 5.79 20mm 72.56 29.85 lbs 1900 0.00 NCCAP100BPP105CF $420.00
NC282BD20054640 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 20X10.5 5X112/5X114.3 7.32 40mm 72.56 29.85 lbs 1900 0.00 NCCAP100BPP105CF $430.00
NC282BD20055N38 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 20X10.5 5X112/5X120 7.25 38mm 72.56 30.20 lbs 1900 0.00 NCCAP100BPP105CF $430.00
NC282AR20904635 NC282 SERENE GLOSS TITANIUM BRUSHED 20X9 5X112/5X114.3 6.38 35mm 72.56 28.74 lbs 1900 0.00 NCCAP100BPP105CF $442.00
NC282AR20905N20 NC282 SERENE GLOSS TITANIUM BRUSHED 20X9 5X112/5X120 5.79 20mm 72.56 29.85 lbs 1900 0.00 NCCAP100BPP105CF $442.00
NC282AR20054640 NC282 SERENE GLOSS TITANIUM BRUSHED 20X10.5 5X112/5X114.3 7.32 40mm 72.56 29.85 lbs 1900 0.00 NCCAP100BPP105CF $452.00
NC282AR20055N38 NC282 SERENE GLOSS TITANIUM BRUSHED 20X10.5 5X112/5X120 7.25 38mm 72.56 30.20 lbs 1900 0.00 NCCAP100BPP105CF $452.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
NC282BX21905N20 NC282 SERENE GLOSS BLACK 21X9 5X112/5X120 5.79 20mm 72.56 31.39 lbs 2100 0.00 NCCAP100BPP105CF $440.00
NC282BX21055N38 NC282 SERENE GLOSS BLACK 21X10.5 5X112/5X120 7.25 38mm 72.56 33.08 lbs 2100 0.00 NCCAP100BPP105CF $455.00
NC282BD21905N20 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 21X9 5X112/5X120 5.79 20mm 72.56 31.39 lbs 2100 0.00 NCCAP100BPP105CF $450.00
NC282BD21055N38 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 21X10.5 5X112/5X120 7.25 38mm 72.56 33.08 lbs 2100 0.00 NCCAP100BPP105CF $465.00
NC282AR21905N20 NC282 SERENE GLOSS TITANIUM BRUSHED 21X9 5X112/5X120 5.79 20mm 72.56 31.39 lbs 2100 0.00 NCCAP100BPP105CF $472.00
NC282AR21055N38 NC282 SERENE GLOSS TITANIUM BRUSHED 21X10.5 5X112/5X120 7.25 38mm 72.56 33.08 lbs 2100 0.00 NCCAP100BPP105CF $487.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
NC282BX22900138 NC282 SERENE GLOSS BLACK 22X9 5X108/5X114.3 6.50 38mm 72.56 34.98 lbs 2100 0.00 NCCAP100BPP105CF $495.00
NC282BX22905N20 NC282 SERENE GLOSS BLACK 22X9 5X112/5X120 5.79 20mm 72.56 35.70 lbs 2100 0.00 NCCAP100BPP105CF $495.00
NC282BX22105935 NC282 SERENE GLOSS BLACK 22X10 5X112/5X120 6.88 35mm 74.10 36.40 lbs 2500 0.00 NCCAP100BPP105CF $500.00
NC282BX22103620 NC282 SERENE GLOSS BLACK 22X10 5X130 6.29 20mm 84.10 37.20 lbs 2500 0.00 NCCAP100BPP105CF $500.00
NC282BX22106630 NC282 SERENE GLOSS BLACK 22X10 6X135/6X139.7 6.68 30mm 100.30 36.90 lbs 2500 0.00 NCCAP100BPP105CF $500.00
NC282BX22050145 NC282 SERENE GLOSS BLACK 22X10.5 5X108/5X114.3 7.52 45mm 72.56 34.88 lbs 2100 0.00 NCCAP100BPP105CF $505.00
NC282BX22055N38 NC282 SERENE GLOSS BLACK 22X10.5 5X112/5X120 7.25 38mm 72.56 35.20 lbs 2100 0.00 NCCAP100BPP105CF $505.00
NC282BD22900138 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 22X9 5X108/5X114.3 6.50 38mm 72.56 34.98 lbs 2100 0.00 NCCAP100BPP105CF $505.00
NC282BD22905N20 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 22X9 5X112/5X120 5.79 20mm 72.56 35.70 lbs 2100 0.00 NCCAP100BPP105CF $505.00
NC282BD22105935 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 22X10 5X112/5X120 6.88 35mm 74.10 36.40 lbs 2500 0.00 NCCAP100BPP105CF $510.00
NC282BD22103620 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 22X10 5X130 6.29 20mm 84.10 37.20 lbs 2500 0.00 NCCAP100BPP105CF $510.00
NC282BD22106630 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 22X10 6X135/6X139.7 6.68 30mm 100.30 36.90 lbs 2500 0.00 NCCAP100BPP105CF $510.00
NC282BD22050145 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 22X10.5 5X108/5X114.3 7.52 45mm 72.56 34.88 lbs 2100 0.00 NCCAP100BPP105CF $515.00
NC282BD22055N38 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 22X10.5 5X112/5X120 7.25 38mm 72.56 35.20 lbs 2100 0.00 NCCAP100BPP105CF $515.00
NC282AR22900138 NC282 SERENE GLOSS TITANIUM BRUSHED 22X9 5X108/5X114.3 6.50 38mm 72.56 34.98 lbs 2100 0.00 NCCAP100BPP105CF $520.00
NC282AR22905N20 NC282 SERENE GLOSS TITANIUM BRUSHED 22X9 5X112/5X120 5.79 20mm 72.56 35.70 lbs 2100 0.00 NCCAP100BPP105CF $520.00
NC282AR22105935 NC282 SERENE GLOSS TITANIUM BRUSHED 22X10 5X112/5X120 6.88 35mm 74.10 36.40 lbs 2500 0.00 NCCAP100BPP105CF $525.00
NC282AR22103620 NC282 SERENE GLOSS TITANIUM BRUSHED 22X10 5X130 6.29 20mm 84.10 37.20 lbs 2500 0.00 NCCAP100BPP105CF $525.00
NC282AR22106630 NC282 SERENE GLOSS TITANIUM BRUSHED 22X10 6X135/6X139.7 6.68 30mm 100.30 36.90 lbs 2500 0.00 NCCAP100BPP105CF $525.00
NC282AR22050145 NC282 SERENE GLOSS TITANIUM BRUSHED 22X10.5 5X108/5X114.3 7.52 45mm 72.56 34.88 lbs 2100 0.00 NCCAP100BPP105CF $530.00
NC282AR22055N38 NC282 SERENE GLOSS TITANIUM BRUSHED 22X10.5 5X112/5X120 7.25 38mm 72.56 35.20 lbs 2100 0.00 NCCAP100BPP105CF $530.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
NC282BX24105935 NC282 SERENE GLOSS BLACK 24X10 5X112/5X120 6.88 35mm 74.10 42.21 lbs 2500 0.00 NCCAP100BPP105CF $634.00
NC282BX24103620 NC282 SERENE GLOSS BLACK 24X10 5X130 6.29 20mm 84.10 42.80 lbs 2500 0.00 NCCAP100BPP105CF $634.00
NC282BX24106630 NC282 SERENE GLOSS BLACK 24X10 6X135/6X139.7 6.68 30mm 100.30 42.28 lbs 2500 0.00 NCCAP100BPP105CF $634.00
NC282BD24105935 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 24X10 5X112/5X120 6.88 35mm 74.10 42.21 lbs 2500 0.00 NCCAP100BPP105CF $644.00
NC282BD24103620 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 24X10 5X130 6.29 20mm 84.10 42.80 lbs 2500 0.00 NCCAP100BPP105CF $644.00
NC282BD24106630 NC282 SERENE GLOSS BLACK W/ MACHINED FACE 24X10 6X135/6X139.7 6.68 30mm 100.30 42.28 lbs 2500 0.00 NCCAP100BPP105CF $644.00
NC282AR24105935 NC282 SERENE GLOSS TITANIUM BRUSHED 24X10 5X112/5X120 6.88 35mm 74.10 42.21 lbs 2500 0.00 NCCAP100BPP105CF $682.00
NC282AR24103620 NC282 SERENE GLOSS TITANIUM BRUSHED 24X10 5X130 6.29 20mm 84.10 42.80 lbs 2500 0.00 NCCAP100BPP105CF $682.00
NC282AR24106630 NC282 SERENE GLOSS TITANIUM BRUSHED 24X10 6X135/6X139.7 6.68 30mm 100.30 42.28 lbs 2500 0.00 NCCAP100BPP105CF $682.00