Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Niche Releases the All-New Riviera
December 12, 2025

Niche Releases the All-New Riviera

December 12, 2025

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
NC286BX20905645 NC286 RIVIERA GLOSS BLACK 20X9 5X112 6.77 45mm 72.56 28.44 lbs 1900 0.00 1007-22-05GB $483.00
NC286BX20905620 NC286 RIVIERA GLOSS BLACK 20X9 5X112 5.79 20mm 72.56 30.09 lbs 1900 0.00 1007-22-05GB $483.00
NC286BX20901235 NC286 RIVIERA GLOSS BLACK 20X9 5X114.3 6.38 35mm 72.56 29.10 lbs 1900 0.00 1007-22-05GB $483.00
NC286BX20904927 NC286 RIVIERA GLOSS BLACK 20X9 5X120 6.06 27mm 72.56 29.63 lbs 1900 0.00 1007-22-05GB $483.00
NC286BX20951235 NC286 RIVIERA GLOSS BLACK 20X9.5 5X114.3 6.63 35mm 72.56 28.20 lbs 1900 0.00 1007-22-05GB $485.00
NC286BX20951515 NC286 RIVIERA GLOSS BLACK 20X9.5 5X115 5.84 15mm 72.56 29.52 lbs 1900 0.00 1007-22-05GB $485.00
NC286BX20954922 NC286 RIVIERA GLOSS BLACK 20X9.5 5X120 6.12 22mm 72.56 29.06 lbs 1900 0.00 1007-22-05GB $485.00
NC286BX20055638 NC286 RIVIERA GLOSS BLACK 20X10.5 5X112 7.25 38mm 72.56 29.23 lbs 1900 0.00 1007-22-05GB $490.00
NC286BX20051240 NC286 RIVIERA GLOSS BLACK 20X10.5 5X114.3 7.32 40mm 72.56 29.10 lbs 1900 0.00 1007-22-05GB $490.00
NC286BX20054938 NC286 RIVIERA GLOSS BLACK 20X10.5 5X120 7.25 38mm 72.56 29.23 lbs 1900 0.00 1007-22-05GB $490.00
NC286BX20111250 NC286 RIVIERA GLOSS BLACK 20X11 5X114.3 7.97 50mm 72.56 27.16 lbs 1900 0.00 1007-22-05GB $494.00
NC286BX20111520 NC286 RIVIERA GLOSS BLACK 20X11 5X115 6.79 20mm 72.56 29.14 lbs 1900 0.00 1007-22-05GB $494.00
NC286BX20114943 NC286 RIVIERA GLOSS BLACK 20X11 5X120 7.69 43mm 72.56 27.62 lbs 1900 0.00 1007-22-05GB $494.00
NC286BD20905645 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 20X9 5X112 6.77 45mm 72.56 28.44 lbs 1900 0.00 1007-22-05MGB $483.00
NC286BD20905620 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 20X9 5X112 5.79 20mm 72.56 30.09 lbs 1900 0.00 1007-22-05MGB $483.00
NC286BD20901235 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 20X9 5X114.3 6.38 35mm 72.56 29.10 lbs 1900 0.00 1007-22-05MGB $483.00
NC286BD20904927 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 20X9 5X120 6.06 27mm 72.56 29.63 lbs 1900 0.00 1007-22-05MGB $483.00
NC286BD20951235 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 20X9.5 5X114.3 6.63 35mm 72.56 28.20 lbs 1900 0.00 1007-22-05MGB $485.00
NC286BD20951515 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 20X9.5 5X115 5.84 15mm 72.56 29.52 lbs 1900 0.00 1007-22-05MGB $485.00
NC286BD20954922 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 20X9.5 5X120 6.12 22mm 72.56 29.06 lbs 1900 0.00 1007-22-05MGB $485.00
NC286BD20055638 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 20X10.5 5X112 7.25 38mm 72.56 29.23 lbs 1900 0.00 1007-22-05MGB $490.00
NC286BD20051240 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 20X10.5 5X114.3 7.32 40mm 72.56 29.10 lbs 1900 0.00 1007-22-05MGB $490.00
NC286BD20054938 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 20X10.5 5X120 7.25 38mm 72.56 29.23 lbs 1900 0.00 1007-22-05MGB $490.00
NC286BD20111250 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 20X11 5X114.3 7.97 50mm 72.56 27.16 lbs 1900 0.00 1007-22-05MGB $494.00
NC286BD20111520 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 20X11 5X115 6.79 20mm 72.56 29.14 lbs 1900 0.00 1007-22-05MGB $494.00
NC286BD20114943 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 20X11 5X120 7.69 43mm 72.56 27.62 lbs 1900 0.00 1007-22-05MGB $494.00
NC286SR20905645 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 20X9 5X112 6.77 45mm 72.56 28.44 lbs 1900 0.00 1007-22-05BRGB $483.00
NC286SR20905620 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 20X9 5X112 5.79 20mm 72.56 30.09 lbs 1900 0.00 1007-22-05BRGB $483.00
NC286SR20901235 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 20X9 5X114.3 6.38 35mm 72.56 29.10 lbs 1900 0.00 1007-22-05BRGB $483.00
NC286SR20904927 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 20X9 5X120 6.06 27mm 72.56 29.63 lbs 1900 0.00 1007-22-05BRGB $483.00
NC286SR20951235 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 20X9.5 5X114.3 6.63 35mm 72.56 28.20 lbs 1900 0.00 1007-22-05BRGB $485.00
NC286SR20951515 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 20X9.5 5X115 5.84 15mm 72.56 29.52 lbs 1900 0.00 1007-22-05BRGB $485.00
NC286SR20954922 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 20X9.5 5X120 6.12 22mm 72.56 29.06 lbs 1900 0.00 1007-22-05BRGB $485.00
NC286SR20055638 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 20X10.5 5X112 7.25 38mm 72.56 29.23 lbs 1900 0.00 1007-22-05BRGB $490.00
NC286SR20051240 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 20X10.5 5X114.3 7.32 40mm 72.56 29.10 lbs 1900 0.00 1007-22-05BRGB $490.00
NC286SR20054938 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 20X10.5 5X120 7.25 38mm 72.56 29.23 lbs 1900 0.00 1007-22-05BRGB $490.00
NC286SR20111250 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 20X11 5X114.3 7.97 50mm 72.56 27.16 lbs 1900 0.00 1007-22-05BRGB $494.00
NC286SR20111520 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 20X11 5X115 6.79 20mm 72.56 29.14 lbs 1900 0.00 1007-22-05BRGB $494.00
NC286SR20114943 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 20X11 5X120 7.69 43mm 72.56 27.62 lbs 1900 0.00 1007-22-05BRGB $494.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
NC286BX22905620 NC286 RIVIERA GLOSS BLACK 22X9 5X112 5.79 20mm 72.56 36.24 lbs 2100 0.00 1007-22-05GB $535.00
NC286BX22901238 NC286 RIVIERA GLOSS BLACK 22X9 5X114.3 6.50 38mm 72.56 35.05 lbs 2100 0.00 1007-22-05GB $535.00
NC286BX22905227 NC286 RIVIERA GLOSS BLACK 22X9 5X120 6.06 27mm 74.10 35.78 lbs 2100 0.00 1007-22-05GB $535.00
NC286BX22055638 NC286 RIVIERA GLOSS BLACK 22X10.5 5X112 7.25 38mm 72.56 35.38 lbs 2100 0.00 1007-22-05GB $557.00
NC286BX22055238 NC286 RIVIERA GLOSS BLACK 22X10.5 5X120 7.25 38mm 74.10 35.38 lbs 2100 0.00 1007-22-05GB $557.00
NC286BD22905620 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 22X9 5X112 5.79 20mm 72.56 36.24 lbs 2100 0.00 1007-22-05MGB $548.00
NC286BD22901238 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 22X9 5X114.3 6.50 38mm 72.56 35.05 lbs 2100 0.00 1007-22-05MGB $535.00
NC286BD22905227 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 22X9 5X120 6.06 27mm 74.10 35.78 lbs 2100 0.00 1007-22-05MGB $548.00
NC286BD22055638 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 22X10.5 5X112 7.25 38mm 72.56 35.38 lbs 2100 0.00 1007-22-05MGB $590.00
NC286BD22055238 NC286 RIVIERA GLOSS BLACK W/ MACHINED FACE 22X10.5 5X120 7.25 38mm 74.10 35.38 lbs 2100 0.00 1007-22-05MGB $590.00
NC286SR22905620 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 22X9 5X112 5.79 20mm 72.56 36.24 lbs 2100 0.00 1007-22-05BRGB $535.00
NC286SR22901238 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 22X9 5X114.3 6.50 38mm 72.56 35.05 lbs 2100 0.00 1007-22-05BRGB $535.00
NC286SR22905227 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 22X9 5X120 6.06 27mm 74.10 35.78 lbs 2100 0.00 1007-22-05BRGB $535.00
NC286SR22055638 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 22X10.5 5X112 7.25 38mm 72.56 35.38 lbs 2100 0.00 1007-22-05BRGB $557.00
NC286SR22055238 NC286 RIVIERA GLOSS SILVER W/ BRUSHED FACE 22X10.5 5X120 7.25 38mm 74.10 35.38 lbs 2100 0.00 1007-22-05BRGB $557.00