Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $302.00
Product Details
Select all options to view Specs
Shipping and Returns

SHIPPING
Niche Road Wheels currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.


RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

18"
19"
20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M2491880F8+42 M249 GAMMA CHROME 18X8 5X112 6.15 42mm 66.56 28.80 lbs 1800 0.00 1003-24PLB $423.00
M249188065+40 M249 GAMMA CHROME 18X8 5X114.3 6.07 40mm 72.56 28.90 lbs 1800 0.00 1003-22PLB $423.00
M249188021+40 M249 GAMMA CHROME 18X8 5X120 6.07 40mm 72.56 28.90 lbs 1800 0.00 1003-22PLB $423.00
M2241880F8+42 M224 GAMMA GLOSS BLACK 18X8 5X112 6.15 42mm 66.56 28.80 lbs 1800 0.00 1003-24GBS $302.00
M224188065+40 M224 GAMMA GLOSS BLACK 18X8 5X114.3 6.07 40mm 72.56 29.00 lbs 1800 0.00 1003-22GBS $302.00
M224188021+40 M224 GAMMA GLOSS BLACK 18X8 5X120 6.07 40mm 72.56 29.00 lbs 1800 0.00 1003-22GBS $302.00
M190188031+40 M190 GAMMA MATTE BLACK 18X8 5X108 6.07 40mm 72.56 29.00 lbs 1800 0.00 1003-22MBS $302.00
M190188065+40 M190 GAMMA MATTE BLACK 18X8 5X114.3 6.07 40mm 72.56 29.00 lbs 1800 0.00 1003-22MBS $302.00
M190188021+40 M190 GAMMA MATTE BLACK 18X8 5X120 6.07 40mm 72.56 29.00 lbs 1800 0.00 1003-22MBS $302.00
M191188065+40 M191 GAMMA MATTE BRONZE 18X8 5X114.3 6.07 40mm 72.56 29.00 lbs 1800 0.00 1003-22BR $302.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M2241985F8+35 M224 GAMMA GLOSS BLACK 19X8.5 5X112 6.13 35mm 66.56 31.80 lbs 1800 0.00 1003-24GBS $336.00
M224198565+35 M224 GAMMA GLOSS BLACK 19X8.5 5X114.3 6.13 35mm 72.56 32.00 lbs 1800 0.00 1003-22GBS $336.00
M224198521+35 M224 GAMMA GLOSS BLACK 19X8.5 5X120 6.13 35mm 72.56 32.00 lbs 1800 0.00 1003-22GBS $336.00
M2241995F8+35 M224 GAMMA GLOSS BLACK 19X9.5 5X112 6.63 35mm 66.56 29.90 lbs 1800 0.00 1003-24GBS $336.00
M224199565+35 M224 GAMMA GLOSS BLACK 19X9.5 5X114.3 6.63 35mm 72.56 31.00 lbs 1800 0.00 1003-22GBS $336.00
M224199521+35 M224 GAMMA GLOSS BLACK 19X9.5 5X120 6.63 35mm 72.56 31.00 lbs 1800 0.00 1003-22GBS $336.00
M190198531+40 M190 GAMMA MATTE BLACK 19X8.5 5X108 6.32 40mm 72.56 32.00 lbs 1800 0.00 1003-22MBS $336.00
M1901985F8+42 M190 GAMMA MATTE BLACK 19X8.5 5X112 6.40 42mm 66.56 31.80 lbs 1800 0.00 1003-24MBS $336.00
M190198565+35 M190 GAMMA MATTE BLACK 19X8.5 5X114.3 6.13 35mm 72.56 32.00 lbs 1800 0.00 1003-22MBS $336.00
M190198521+35 M190 GAMMA MATTE BLACK 19X8.5 5X120 6.13 35mm 72.56 32.00 lbs 1800 0.00 1003-22MBS $336.00
M1901995F8+48 M190 GAMMA MATTE BLACK 19X9.5 5X112 7.14 48mm 66.56 29.90 lbs 1800 0.00 1003-24MBS $336.00
M190199565+35 M190 GAMMA MATTE BLACK 19X9.5 5X114.3 6.63 35mm 72.56 31.00 lbs 1800 0.00 1003-22MBS $336.00
M190199521+40 M190 GAMMA MATTE BLACK 19X9.5 5X120 6.82 40mm 72.56 31.00 lbs 1800 0.00 1003-22MBS $336.00
M191198531+40 M191 GAMMA MATTE BRONZE 19X8.5 5X108 6.32 40mm 72.56 32.00 lbs 1800 0.00 1003-22BR $336.00
M1911985F8+42 M191 GAMMA MATTE BRONZE 19X8.5 5X112 6.40 42mm 66.56 31.80 lbs 1800 0.00 1003-24BR $336.00
M191198565+35 M191 GAMMA MATTE BRONZE 19X8.5 5X114.3 6.13 35mm 72.56 32.00 lbs 1800 0.00 1003-22BR $336.00
M191198521+35 M191 GAMMA MATTE BRONZE 19X8.5 5X120 6.13 35mm 72.56 32.00 lbs 1800 0.00 1003-22BR $336.00
M1911995F8+48 M191 GAMMA MATTE BRONZE 19X9.5 5X112 7.14 48mm 66.56 29.90 lbs 1800 0.00 1003-24BR $336.00
M191199565+35 M191 GAMMA MATTE BRONZE 19X9.5 5X114.3 6.63 35mm 72.56 31.00 lbs 1800 0.00 1003-22BR $336.00
M191199521+40 M191 GAMMA MATTE BRONZE 19X9.5 5X120 6.82 40mm 72.56 31.00 lbs 1800 0.00 1003-22BR $336.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M2492090F8+38 M249 GAMMA CHROME 20X9 5X112 6.50 38mm 66.56 31.46 lbs 1900 0.00 1003-24PLB $532.00
M249209065+35 M249 GAMMA CHROME 20X9 5X114.3 6.38 35mm 72.56 32.93 lbs 1900 0.00 1003-22PLB $532.00
M249209090+18 M249 GAMMA CHROME 20X9 5X115 5.71 18mm 71.50 33.81 lbs 1900 0.00 1003-22PLB $532.00
M249209011+35 M249 GAMMA CHROME 20X9 5X120 6.38 35mm 74.10 30.92 lbs 1900 0.00 1003-22PLB $532.00
M2242090F8+38 M224 GAMMA GLOSS BLACK 20X9 5X112 6.50 38mm 66.56 31.46 lbs 1900 0.00 1003-24GBS $392.00
M224209065+35 M224 GAMMA GLOSS BLACK 20X9 5X114.3 6.38 35mm 72.56 33.00 lbs 1900 0.00 1003-22GBS $392.00
M224209090+18 M224 GAMMA GLOSS BLACK 20X9 5X115 5.71 18mm 71.50 33.00 lbs 1900 0.00 1003-22GBS $392.00
M224209011+35 M224 GAMMA GLOSS BLACK 20X9 5X120 6.38 35mm 74.10 33.00 lbs 1900 0.00 1003-22GBS $392.00
M224200565+40 M224 GAMMA GLOSS BLACK 20X10.5 5X114.3 7.32 40mm 72.56 33.00 lbs 1900 0.00 1003-22GBS $401.00
M224200590+20 M224 GAMMA GLOSS BLACK 20X10.5 5X115 6.54 20mm 71.50 33.00 lbs 1900 0.00 1003-22GBS $401.00
M224200511+35 M224 GAMMA GLOSS BLACK 20X10.5 5X120 7.13 35mm 74.10 33.00 lbs 1900 0.00 1003-22GBS $401.00
M190209065+35 M190 GAMMA MATTE BLACK 20X9 5X114.3 6.38 35mm 72.56 33.00 lbs 1900 0.00 1003-22MBS $392.00
M190209090+38 M190 GAMMA MATTE BLACK 20X9 5X115 6.50 38mm 71.50 33.00 lbs 1900 0.00 1003-22MBS $392.00
M190209011+35 M190 GAMMA MATTE BLACK 20X9 5X120 6.38 35mm 74.10 33.00 lbs 1900 0.00 1003-22MBS $392.00
M1902005F8+27 M190 GAMMA MATTE BLACK 20X10.5 5X112 6.81 27mm 66.56 31.39 lbs 1900 0.00 1003-24MBS $401.00
M190200565+40 M190 GAMMA MATTE BLACK 20X10.5 5X114.3 7.32 40mm 72.56 33.00 lbs 1900 0.00 1003-22MBS $401.00
M190200511+35 M190 GAMMA MATTE BLACK 20X10.5 5X120 7.13 35mm 74.10 33.00 lbs 1900 0.00 1003-22MBS $401.00
M1912090F8+38 M191 GAMMA MATTE BRONZE 20X9 5X112 6.50 38mm 66.56 31.46 lbs 1900 0.00 1003-24BR $392.00
M191209065+35 M191 GAMMA MATTE BRONZE 20X9 5X114.3 6.38 35mm 72.56 33.00 lbs 1900 0.00 1003-22BR $392.00
M191209011+35 M191 GAMMA MATTE BRONZE 20X9 5X120 6.38 35mm 74.10 33.00 lbs 1900 0.00 1003-22BR $392.00
M1912005F8+40 M191 GAMMA MATTE BRONZE 20X10.5 5X112 7.32 40mm 66.56 30.95 lbs 1900 0.00 1003-24BR $401.00
M191200565+40 M191 GAMMA MATTE BRONZE 20X10.5 5X114.3 7.32 40mm 72.56 33.00 lbs 1900 0.00 1003-22BR $401.00
M191200511+35 M191 GAMMA MATTE BRONZE 20X10.5 5X120 7.13 35mm 74.10 33.00 lbs 1900 0.00 1003-22BR $401.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M249229065+38 M249 GAMMA CHROME 22X9 5X114.3 6.50 38mm 72.56 43.44 lbs 2000 0.00 1003-22PLB $664.00
M249229090+15 M249 GAMMA CHROME 22X9 5X115 5.59 15mm 71.50 43.68 lbs 2000 0.00 1003-22PLB $664.00
M249229011+38 M249 GAMMA CHROME 22X9 5X120 6.50 38mm 74.10 42.65 lbs 2000 0.00 1003-22PLB $664.00
M224229065+38 M224 GAMMA GLOSS BLACK 22X9 5X114.3 6.50 38mm 72.56 45.00 lbs 2000 0.00 1003-22GBS $469.00
M224229090+15 M224 GAMMA GLOSS BLACK 22X9 5X115 5.59 15mm 71.50 45.00 lbs 2000 0.00 1003-22GBS $469.00
M224229011+38 M224 GAMMA GLOSS BLACK 22X9 5X120 6.50 38mm 74.10 45.00 lbs 2000 0.00 1003-22GBS $469.00
M224229075+35 M224 GAMMA GLOSS BLACK 22X9 5X127 6.38 35mm 71.50 45.00 lbs 2000 0.00 1003-24GBS $469.00
M224229589+25 M224 GAMMA GLOSS BLACK 22X9.5 6X135 6.23 25mm 87.10 47.84 lbs 2500 0.00 1003-24GBL $438.00
M224229584+25 M224 GAMMA GLOSS BLACK 22X9.5 6X139.7 6.23 25mm 106.10 47.18 lbs 2500 0.00 1003-24GBL $438.00
M224220533+40 M224 GAMMA GLOSS BLACK 22X10.5 5X108 7.32 40mm 63.36 46.00 lbs 2000 0.00 1003-22GBS $480.00
M2242205F8+40 M224 GAMMA GLOSS BLACK 22X10.5 5X112 7.32 40mm 66.56 44.97 lbs 2000 0.00 1003-24GBS $480.00
M224220590+20 M224 GAMMA GLOSS BLACK 22X10.5 5X115 6.54 20mm 71.50 46.00 lbs 2000 0.00 1003-22GBS $480.00
M224220511+40 M224 GAMMA GLOSS BLACK 22X10.5 5X120 7.32 40mm 74.10 46.00 lbs 2000 0.00 1003-22GBS $480.00
M224220575+35 M224 GAMMA GLOSS BLACK 22X10.5 5X127 7.13 35mm 71.50 46.00 lbs 2000 0.00 1003-24GBS $480.00
M224220563+45 M224 GAMMA GLOSS BLACK 22X10.5 5X130 7.52 45mm 71.50 44.57 lbs 2000 0.00 1003-24GBS $480.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
M2242400F8+35 M224 GAMMA GLOSS BLACK 24X10 5X112 6.88 35mm 66.56 50.60 lbs 2100 0.00 1003-24GBS $588.00
M224240065+35 M224 GAMMA GLOSS BLACK 24X10 5X114.3 6.88 35mm 72.56 51.00 lbs 2100 0.00 1003-22GBS $588.00
M224240011+35 M224 GAMMA GLOSS BLACK 24X10 5X120 6.88 35mm 74.10 51.00 lbs 2100 0.00 1003-22GBS $588.00
M224240046+35 M224 GAMMA GLOSS BLACK 24X10 5X130 6.88 35mm 84.10 50.60 lbs 2100 0.00 1003-24GBS $588.00
M224240089+30 M224 GAMMA GLOSS BLACK 24X10 6X135 6.68 30mm 87.10 54.23 lbs 2500 0.00 1003-24GBL $508.00
M224240084+25 M224 GAMMA GLOSS BLACK 24X10 6X139.7 6.48 25mm 106.10 54.01 lbs 2500 0.00 1003-24GBL $508.00

Write Your Own Review

You're reviewing: GAMMA
Your Rating